1 / 5
| Still deciding? Get samples of $ ! US$ 100/Bag Request Sample |
| Product Type: | Feed Raw Material |
| Composition: | Pure squid viscera paste & Squid Oil 60% & Soybean meal 40% |
| Crude Protein: | 40% Min |
| Crude Fat: | 16% Min |
| Moisture: | 10% Max |
| Crude Ash: | 12% Max |
| Acid Value: | 50mg KOH/Max |
| Quantity: | 880 Bags per 20'container, net weight is 22 mts without pallet. |
Standard Packaging: 25kgs Net Weight per bag
Storage Condition: Keep in dry, cool and moisture-free places to maintain product quality for up to 12 months.
Pawlix Pet